Product Packages | Document Services | Loan Eligibility and Pricing Tools
eMagic provides mortgage loan originators an automated method of processing loans, ordering services, and delivering loans — all online and all free. Add eMagic to your existing LOS and get the functionality of an upgrade without the usual costs, hard work and headaches associated with an upgrade. You reduce your IT costs because the eMagic system is FREE.
Need to learn more? Have a question or would like a demo?
Contact us 1-800-693-7730
Get more from your Standard Package with additional eMagic products:
Reduce paper-related expenses and increase productivity with eDocs' document management and secure delivery tools. Document imaging, secure messaging, online loan delivery, and eConsent create an online environment to help close more loans faster. Learn more!
Generate leads with a secure, online mortgage loan application. Customize MortgageApp to match your website and business needs. Incoming leads from the online 1003 are integrated into eMagic, where you'll find loan scenario comparisons, integrated calculators, document imaging and online storage. Learn more!
Close more business with a lead-generating Myers mortgage website. Offer rich content to your website visitors and capture their information on your short or long mortgage application. Or, expand your online reach with multiple loan officer websites that have short or long applications. Learn more!
"In collaborating with eMagic, we found a simple, cost-effective paperless solution that didn’t require upfront IT expense, complicated integration or additional resources.”
M. Warner, Operations Manager
Little Rock, Arkansas
Contact us for more details.
| eMagic Packages | Website Package |
MortgageApp |
eDocs |
Standard Package |
|---|---|---|---|---|
| Package one-time set-up fee | $199 | $199 | FREE | FREE |
| Package monthly fee | $89.95 | $69.95 | $39.95 | FREE |
| Attract potential leads with a content-rich Myers mortgage website | • | |||
| Expand your reach with Loan Officer websites (each, one-time set-up fee) | $25 | |||
| Expand your reach with Loan Officer websites (each) | $10/month* | |||
| Capture leads with a secure, customizable mortgage loan application (short or long) | • | • | ||
| Turn leads into borrowers with Loan Officer MortgageApps (each, one-time set-up fee) | $25 | |||
| Turn leads into borrowers with Loan Officer MortgageApps (each) | $10/month* | $10/month | ||
| Share messages and loan documents through a secure message center | • | • | • | |
| Collect eConsent from consumers | • | • | • | |
| Create and apply stacking order templates | • | • | • | |
| Store and archive loan files online | • | • | • | |
| Manage contacts and leads | • | • | • | • |
| Create, import and export loans | • | • | • | • |
| Access products and pricing | • | • | • | • |
| Order services: DU®, LP.com®, mortgage insurance, flood and credit | • | • | • | • |
| Convert paper documents into electronic format (document imaging) | • | • | • | • |
| Deliver loans electronically | • | • | • | • |
| Enhance your existing system and improve your workflow | • | • | • | • |
| Control internal user access to pipelines | • | • | • | • |
| Certified security and user administration | • | • | • | • |
| FREE support and training | • | • | • | • |
| * If both the Loan Officer website and MortgageApp are purchased together, the cost is $15/month. | ||||
| File Storage: Loan Folders that are over 6 months old are charged the following monthly fees: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Files | 1 - 100 | 101 - 250 | 251 - 500 | 501 - 1,000 | 1,001 - 2,000 | 2,001 - 4,000 | 4,001 - 6,000 | 6,001 - 8,000 | 8,001 - 10,000 | 10,000 + |
| MortgageApp or Website Package | FREE | FREE | $35 | $60 | $100 | $150 | $200 | $230 | $250 | 2.5 ¢ a file |
| eDocs | FREE | $20 | $35 | $60 | $100 | $150 | $200 | $230 | $250 | 2.5 ¢ a file |
Tighten the early disclosure process timeline and create and send your initial disclosures and closing documents for your eMagic loans with two integrated document vendors: IDS and Docu Prep. The data integrates with your eMagic 1003 so there's minimal data entry. It's a good way to securely send documents to borrowers without putting their sensitive loan information at risk. Choose from the following services while working with your eMagic loan:
Cost: per vendor contract
To order contact us 1-800-693-7730
Identify, price and process loans with greater accuracy and speed with LoanSifter's loan eligibility and pricing tools. Remain competitive and improve profits by having real-time access to pricing, product and guidelines to over 150 investors.
Cost: per agreement with LoanSifter
To order contact us 1-800-693-7730